Semantic Scholar and Elicit are both AI research assistants. Here is how they compare on price, features and what each one is best for, so you can pick the right one for your PhD.
Free, reliable paper search with helpful AI extras and no account limits.
Free plan · Free
Literature reviews where you need to compare findings, methods or samples across many papers.
Free plan · $11/month (Plus, academic, billed yearly)
| Feature | Semantic Scholar | Elicit |
|---|---|---|
| Type | AI research assistant | AI research assistant |
| Best for | Free, reliable paper search with helpful AI extras and no account limits. | Literature reviews where you need to compare findings, methods or samples across many papers. |
| Price | ||
| Free option | Free plan Completely free | Free plan Unlimited search, summaries and chat with papers; limited Research Agent and Reports use |
| Paid plans from | Free | $11/month (Plus, academic, billed yearly) |
| Pricing details | Free, run by a nonprofit | Academic pricing: Plus $11/month billed yearly or $19 month to month; Pro $39/month billed yearly or $69 month to month; Scale for teams. Industry prices are higher. |
| Student or academic discount | Free for everyone | Lower academic pricing |
| Features | ||
| Searches academic papers | ✓ | ✓ |
| Summaries of papers | ✓ | ✓ |
| Chat with your own PDFs | – | ✓ |
| Extracts data into tables | – | ✓ |
| Systematic review workflow | – | ✓ |
| Shows how papers cite each other | ✓ | – |
| Writes research reports | – | ✓ |
| Alerts for new papers | ✓ | ✓ |
| Exports to reference managers | ✓ | ✓ |
| Good to know | ||
| Works on | Web | Web |
| Watch out for | It doesn't answer questions or write reviews for you; it's a search and reading tool. | Reports, extraction columns and systematic reviews are capped by plan, and the systematic review workflow needs Pro. |
| Our video | – | – |
| Website | semanticscholar.org ↗ | elicit.com ↗ |
Checked on each tool’s website in November 2026. Prices change and some vary by country.
A free academic search engine from the Allen Institute for AI. It adds one-line TLDR summaries to papers, an AI-enhanced reader that explains citations as you read, and research feeds that recommend new papers.
Watch out for: It doesn't answer questions or write reviews for you; it's a search and reading tool.
An AI research assistant built around finding papers and pulling information out of them. You ask a question, it finds relevant papers from a database of 138 million, and it can put key details from each paper into a table you design.
Watch out for: Reports, extraction columns and systematic reviews are capped by plan, and the systematic review workflow needs Pro.